mileage
What drives the Tour H2? A great fuel efficiency of 21.63 km/l for petrol, and 30.47 km/kg for the CNG variant. And with a cost of ownership that doesn’t make you think twice, this car makes good business sense in every way.
-
Petrol
21.63 km/l*
-
CNG
30.47 km/kg*
| Air Conditioner (Manual) | standard |
| Outside Mirrors Type | Pivot |
| Power Steering | Standard |
| Illumination Colour | Amber |
| Urethane Steering Wheel | standard |
| Accessory Socket | standard |
| Dial-type Climate Control | Black |
| Body-Coloured Bumper | standard |
| ORVMs | Black |
| Outside Door Handles | Black |
| Body Coloured Back Door Garnish | standard |
| Grill | Black |
| Full Wheel Covers | Center Cap |
| Drink Holder | 5 |
| Front and Rear headrest | Integrated |
| Driver Airbag | standard |
| Driver & Pessenger Seat Belt Reminder | standard |
| Pedestrian Protection | standard |
| Head Light Levelling | standard |
| Front Ventilated Disc | standard |
| Immobilizer | standard |
| Kerb Weight (min/with full options) | 815 |
| Gross Vehicle Weight | 1250 |
| Overall Length (mm) | 3695 |
| Overall Width (mm) | 1600 |
| Overall Height (mm) | 1560 |
| Wheelbase (mm) | 2425 |
| Type | 5 Speed MT |
| Type | K10B |
| Capacity | 998 cc |
| Engine Type | Aluminium |
| Number of Cylinders | 3 |
| Number of valves in each cylinder | 4 |
| Max Output | 50 kw @ 6000 rpm |
| Brake Front | Ventilated Disc |
| Brake Rear | Deum |
| Tyre Size | 155/80R13 |
| Front Suspension | Mac Pherson Strut with Coil Spring |
| Rear Suspension | Coupled torsion beam axle with Coil Spring |
| Steering | Electronic Power Steering |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity | 35L |
| Air Conditioner (Manual) | standard |
| Outside Mirror Type | Pivot |
| Power Steering | standard |
| Illumination Colour | Amber |
| Urethane Steering Wheel | standard |
| Accessory Socket | standard |
| Dial-type Climate Control | Black |
| Body-Coloured Bumper | standard |
| ORVMs | Black |
| Outside Door Handles | Black |
| Body Coloured Back Door Garnish | standard |
| Grill | Black |
| Full Wheel Covers | Center Cap |
| Drink Holder | 5 |
| Front and Rear headrest | Integrated |
| Driver Airbag | Standard |
| Driver & Pessenger Seat Belt Reminder | Standard |
| Pedestrian Protection | Standard |
| Head Light Levelling | Standard |
| Front Ventilated Disc | Standard |
| Immobilizer | Standard |
| Kerb Weight (min/with full options) | 910 (LXI) |
| Gross Vehicle Weight | 1350 |
| Overall Length (mm) | 3695 |
| Overall Width (mm) | 1600 |
| Overall Height (mm) | 1560 |
| Wheelbase (mm) | 2425 |
| Type | 5MT |
| Type | K10B |
| Capacity | 998 cc |
| Engine Type | Aluminium |
| Number of Cylinders | 3 |
| Number of valves in each cylinder | 4 |
| Max Output - Petrol | 50 kw @ 6000 rpm |
| Front | Mc Pherson Strut with Coil Spring |
| Leaf Spring | Leaf Spring with Rigit Axle |
| Steering | Manual – Rack and Pinion Gear |
| Tyre | 155 R13 LT 8PR |
| Brake Front | Ventilated Disc |
| Brake Rear | Drum |
| Tyre Size | 155/80R13 |
| Front Suspension | Mac Pherson Strut with Coil Spring |
| Rear Suspension | Coupled torsion beam axle with Coil Spring |
| Steering | Electronic Power Steering |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity (CNG) | 60L |
| Fuel Tank Capacity (Petrol) | 35L |
| Engine Type | Multi point fuel injection G12B BS - IV |
| Maximum Power | 48 kW @ 6000 rpm |
| Maximum Torque | 85 Nm @ 3000 rpm |
| Displacement | 1196 cc |
| Cylinder System | DOHC |
| Fuel Distribution | MPFI |
| Type | 5MT |
| Gearbox | 5 Forward and 1 Reverse |
| Clutch | Single Plate Dry Friction |
| Brake Control Valve | LSPV |
| Front | Ventilated Disk |
| Rear | Drum Brake |
| Front | Mc Pherson Strut with Coil Spring |
| Leaf Spring | Leaf Spring with Rigit Axle |
| Steering | Manual – Rack and Pinion Gear |
| Tyre | 155 R13 LT 8PR |
| Length | 3800 mm |
| Width | 1562 mm |
| Height | 1883 mm |
| Wheel Base | 2110 mm |
| Front Track | 1345 mm |
| Rear Track | 1330 mm |
| Length of Deck | 2183 mm |
| Breadth of Deck | 1488 mm |
| Height of Deck | 300 mm |
| Minimum Ground Clearance(Unladen) | 175 mm |
| Turning Radius | 4.3 m |
| Top Speed | upto 80 km/h |
| Gradeability | 18% |
| GVW | 1600 kg |
| Kerb | 975 Kg |
| Payload | 625 kg |
| Seating Capacity | Driver+1 |
| Fuel Tank | 70 Litre |
enquiry
For a first hand experience of Maruti Suzuki Cars, kindly fill in your details to book a test drive today.





