mileage
The petrol variant gives 19.95 km/l and the CNG variant gives 26.55 km/kg. This high fuel efficiency lies at the core of the Tour S’s performance. So, no matter how many trips it takes, you’ll never feel a pinch.
-
Petrol
19.96 km/l*
-
CNG
26.55 km/kg*
| Power Steering (EPS) | standard |
| Tiltable Steering Wheel Column | standard |
| Dual Horn | Standard |
| Front Seat Head Restraint (Adjustable Type) | standard |
| Rear Seat | standard |
| Antenna | standard |
| Manual AC | standard |
| Front (Driver, Co Driver) Electric Power Window | standard |
| Power Window Lock (Driver) | standard |
| Fabric Accent Door Trim (Front and Rear Door) | standard |
| Driver Side Power Window Auto Switch (Auto Down Only) | standard |
| Front Grill | Black |
| Front Fog Lamp Bezel Ornament | Black |
| Body Colured Bumper | standard |
| Internally Adjustable ORVMs | standard |
| Front Door Trim Pocket | standard |
| Glove Box | standard |
| Folding Assist Grips (Co - Driver & Rear Seat Both Side) | Standard |
| Sunvisor (Driver & Co - Driver) | standard |
| Ticket Holder (Driver Side) | standard |
| Luggage Lamps | standard |
| Driver Airbag | standard |
| Passenger Airbag | Optional |
| Rear 3 Point Seat Belts + Center 2 Point | standard |
| Anti-lock Braking System | Standard |
| Reverse Parking Sensor | standard |
| Kerb Weight (in Kg) | 945 |
| Gross Vehicle Weight (in Kg) | 1415 |
| Full Length (mm) | 3995 |
| Full Width (mm) | 1695 |
| Full Height (mm) Unladen | 1555 |
| Wheel Base (mm) | 2430 |
| Type | 5MT |
| Type | WT |
| Displacement (cc) | 1197 |
| Number of Cylinders | 4 |
| Number of valves | 16 |
| Bore(mm) x Stroke(mm) | 73x71.5 |
| Compression Ratio | 11.0-+0.4:1 |
| Brake Front | Ventilated Disc |
| Brake Rear | Drum |
| Tyre Size | 165/80 R 14 |
| Tyre RIM | Steel |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Rack and Pinion |
| Power Steering Type | EPS & Tilt |
| Turning Radius Value | 4.8 m |
| Body Type | Notch Back |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity | 42L |
| Power Steering (EPS) | standard |
| Tiltable Steering Wheel Column | standard |
| Dual Horn | standard |
| Front Seat Head Restraint (Adjustable Type) | standard |
| Rear Seat | standard |
| Antenna | standard |
| Manual AC | standard |
| Front (Driver, Co Driver) Electric Power Window | standard |
| Power Window Lock (Driver) | standard |
| Fabric Accent Door Trim (Front and Rear Door) | standard |
| Driver Side Power Window Auto Switch (Auto Down Only) | standard |
| Front Grill | Black |
| Front Fog Lamp Bezel Ornament | Black |
| Body Colured Bumper | standard |
| Internally Adjustable ORVMs | standard |
| Front Door Trim Pocket | standard |
| Glove Box | standard |
| Folding Assist Grips (Co - Driver & Rear Seat Both Side) | standard |
| Sunvisor (Driver & Co - Driver) | standard |
| Ticket Holder (Driver Side) | standard |
| Luggage Lamps | standard |
| Driver Airbag | standard |
| Passenger Airbag | Optional |
| Rear 3 Point Seat Belts + Center 2 Point | standard |
| Anti-lock Braking System | standard |
| Reverse Parking Sensor | standard |
| Kerb Weight(kg) | 1045 |
| Gross Vehicle Weight(kg) | 1480 |
| Full Length (mm) | 3995 |
| Full Width (mm) | 1695 |
| Full Height (mm) Unladen | 1555 |
| Wheel Base (mm) | 2430 |
| Type | 5MT |
| Type | WT |
| Displacement (cc) | 1197 |
| Number of Cylinders | 4 |
| Number of valves | 16 |
| Bore(mm) x Stroke(mm) | 73x71.5 |
| Compression Ratio | 11.0-+0.4:1 |
| Brake Front | Ventilated Disc |
| Brake Rear | Drum |
| Tyre Size | 165/80 R 14 |
| Tyre RIM | Steel |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Rack and Pinion |
| Power Steering Type | EPS & Tilt |
| Turning Radius Value | 4.8 m |
| Body Type | Notch Back |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity - Petrol | 42L |
| Fuel Tank Capacity - CNG | 55L (Water Equivalent) |
| GVW | 1600 kg |
| Kerb | 975 Kg |
| Payload | 625 kg |
| Seating Capacity | Driver+1 |
| Fuel Tank | 70 Litre |
| Engine Type | Multi point fuel injection G12B BS - IV |
| Maximum Power | 48 kW @ 6000 rpm |
| Maximum Torque | 85 Nm @ 3000 rpm |
| Displacement | 1196 cc |
| Cylinder System | DOHC |
| Fuel Distribution | MPFI |
| Type | 5MT |
| Gearbox | 5 Forward and 1 Reverse |
| Clutch | Single Plate Dry Friction |
| Brake Control Valve | LSPV |
| Front | Ventilated Disk |
| Rear | Drum Brake |
| Front | Mc Pherson Strut with Coil Spring |
| Leaf Spring | Leaf Spring with Rigit Axle |
| Steering | Manual – Rack and Pinion Gear |
| Tyre | 155 R13 LT 8PR |
| Length | 3800 mm |
| Width | 1562 mm |
| Height | 1883 mm |
| Wheel Base | 2110 mm |
| Front Track | 1345 mm |
| Rear Track | 1330 mm |
| Length of Deck | 2183 mm |
| Breadth of Deck | 1488 mm |
| Height of Deck | 300 mm |
| Minimum Ground Clearance(Unladen) | 175 mm |
| Turning Radius | 4.3 m |
| Top Speed | upto 80 km/h |
| Gradeability | 18% |
| GVW | 1600 kg |
| Kerb | 975 Kg |
| Payload | 625 kg |
| Seating Capacity | Driver+1 |
| Fuel Tank | 70 Litre |
enquiry
For a first hand experience of Maruti Suzuki Cars, kindly fill in your details to book a test drive today.




